WJ Air Hockey League Table
| RankRank | Player NamePlayer Name | Played (P)P | Wins (W)W | Draws (D)D | Losses (L)L | Goals For (GF)GF | Goals Against (GA)GA | Goal Difference (GD)GD | Points (PTS)PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martino | 7 | 7 | 0 | 0 | 72 | 22 | + 50 | 21 |
| 2 | Bryan | 7 | 6 | 0 | 1 | 68 | 30 | + 38 | 18 |
| 3 | Derin | 7 | 6 | 0 | 1 | 61 | 41 | + 20 | 18 |
| 4 | Cameron S | 6 | 6 | 0 | 0 | 35 | 24 | + 11 | 18 |
| 5 | Attila | 7 | 5 | 1 | 1 | 55 | 41 | + 14 | 16 |
| 6 | Jackson | 7 | 4 | 1 | 2 | 47 | 31 | + 16 | 13 |
| 7 | Sujosh | 7 | 3 | 1 | 3 | 48 | 52 | - 4 | 10 |
| 8 | Anup | 7 | 3 | 0 | 4 | 39 | 40 | - 1 | 9 |
| 9 | Toby M | 6 | 3 | 0 | 3 | 30 | 33 | - 3 | 9 |
| 10 | Apolo | 7 | 3 | 0 | 4 | 33 | 45 | - 12 | 9 |
| 11 | Tom | 7 | 2 | 1 | 4 | 41 | 56 | - 15 | 7 |
| 12 | Toby V | 7 | 2 | 0 | 5 | 36 | 40 | - 4 | 6 |
| 13 | Ian L | 6 | 1 | 2 | 3 | 35 | 45 | - 10 | 5 |
| 14 | Elijah | 6 | 1 | 1 | 4 | 35 | 46 | - 11 | 4 |
| 15 | Filip | 7 | 1 | 1 | 5 | 45 | 67 | - 22 | 4 |
| 16 | Ronald | 6 | 1 | 0 | 5 | 26 | 47 | - 21 | 3 |
| 17 | Hitesh | 7 | 1 | 0 | 6 | 41 | 62 | - 21 | 3 |
| 18 | Cameron F | 6 | 1 | 0 | 5 | 40 | 65 | - 25 | 3 |
Qualified (1–6)Direct Qualification (1–6)Play-Ins (7–10)Eliminated (11–18)